Usage Statistics for satelliteresourcecenter.com

Summary Period: June 2008
Generated 01-Jul-2008 06:51 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 2709
Total Files 2116
Total Pages 1608
Total Visits 281
Total KBytes 65642
Total Unique Sites 124
Total Unique URLs 77
Total Unique Referrers 60
Total Unique User Agents 113
. Avg Max
Hits per Hour 3 155
Hits per Day 90 511
Files per Day 70 508
Pages per Day 53 498
Visits per Day 9 20
KBytes per Day 2188 7164
Hits by Response Code
Code 200 - OK 2116
Code 206 - Partial Content 28
Code 304 - Not Modified 416
Code 403 - Forbidden 5
Code 404 - Not Found 140
Code 501 - Not Implemented 4

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 144 5.32% 80 3.78% 49 3.05% 16 5.69% 7 5.65% 7164 10.91%
2 251 9.27% 73 3.45% 57 3.54% 8 2.85% 10 8.06% 3366 5.13%
3 59 2.18% 43 2.03% 14 0.87% 4 1.42% 5 4.03% 2781 4.24%
4 160 5.91% 127 6.00% 52 3.23% 9 3.20% 11 8.87% 4927 7.51%
5 41 1.51% 34 1.61% 27 1.68% 9 3.20% 8 6.45% 1555 2.37%
6 142 5.24% 108 5.10% 71 4.42% 13 4.63% 12 9.68% 4058 6.18%
7 20 0.74% 15 0.71% 14 0.87% 7 2.49% 4 3.23% 522 0.80%
8 104 3.84% 56 2.65% 30 1.87% 8 2.85% 4 3.23% 3600 5.48%
9 24 0.89% 17 0.80% 6 0.37% 4 1.42% 5 4.03% 1746 2.66%
10 159 5.87% 93 4.40% 36 2.24% 9 3.20% 9 7.26% 6662 10.15%
11 48 1.77% 45 2.13% 22 1.37% 5 1.78% 7 5.65% 1974 3.01%
12 30 1.11% 24 1.13% 13 0.81% 10 3.56% 6 4.84% 664 1.01%
13 13 0.48% 8 0.38% 5 0.31% 4 1.42% 7 5.65% 303 0.46%
14 12 0.44% 10 0.47% 6 0.37% 6 2.14% 6 4.84% 2741 4.17%
15 11 0.41% 5 0.24% 6 0.37% 6 2.14% 6 4.84% 130 0.20%
16 21 0.78% 13 0.61% 12 0.75% 10 3.56% 9 7.26% 406 0.62%
17 39 1.44% 30 1.42% 22 1.37% 9 3.20% 9 7.26% 3878 5.91%
18 86 3.17% 64 3.02% 28 1.74% 15 5.34% 13 10.48% 2079 3.17%
19 33 1.22% 24 1.13% 16 1.00% 14 4.98% 11 8.87% 1226 1.87%
20 60 2.21% 49 2.32% 23 1.43% 13 4.63% 9 7.26% 1431 2.18%
21 22 0.81% 20 0.95% 10 0.62% 9 3.20% 10 8.06% 1134 1.73%
22 13 0.48% 10 0.47% 6 0.37% 6 2.14% 7 5.65% 355 0.54%
23 36 1.33% 26 1.23% 9 0.56% 7 2.49% 9 7.26% 1551 2.36%
24 17 0.63% 15 0.71% 7 0.44% 3 1.07% 7 5.65% 1171 1.78%
25 23 0.85% 17 0.80% 16 1.00% 9 3.20% 8 6.45% 848 1.29%
26 32 1.18% 24 1.13% 16 1.00% 12 4.27% 9 7.26% 1470 2.24%
27 86 3.17% 80 3.78% 73 4.54% 9 3.20% 11 8.87% 661 1.01%
28 511 18.86% 508 24.01% 498 30.97% 20 7.12% 10 8.06% 4265 6.50%
29 297 10.96% 291 13.75% 276 17.16% 16 5.69% 10 8.06% 1231 1.87%
30 215 7.94% 207 9.78% 188 11.69% 13 4.63% 12 9.68% 1743 2.66%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 3.80% 2 87 4.11% 1 51 3.17% 59 1767 2.69%
1 3 117 4.32% 3 93 4.40% 1 56 3.48% 156 4674 7.12%
2 3 98 3.62% 2 84 3.97% 2 68 4.23% 80 2389 3.64%
3 3 97 3.58% 3 94 4.44% 1 59 3.67% 104 3123 4.76%
4 4 126 4.65% 3 116 5.48% 2 86 5.35% 84 2527 3.85%
5 3 115 4.25% 3 111 5.25% 3 105 6.53% 62 1857 2.83%
6 2 60 2.21% 1 52 2.46% 1 51 3.17% 34 1008 1.54%
7 3 115 4.25% 3 111 5.25% 3 111 6.90% 8 232 0.35%
8 2 89 3.29% 2 70 3.31% 1 36 2.24% 118 3546 5.40%
9 6 189 6.98% 5 150 7.09% 3 99 6.16% 243 7302 11.12%
10 6 181 6.68% 4 137 6.47% 3 106 6.59% 186 5593 8.52%
11 7 213 7.86% 2 70 3.31% 2 77 4.79% 67 2024 3.08%
12 1 52 1.92% 1 37 1.75% 1 35 2.18% 33 1003 1.53%
13 2 66 2.44% 1 54 2.55% 1 34 2.11% 66 1968 3.00%
14 3 114 4.21% 3 107 5.06% 2 66 4.10% 99 2957 4.50%
15 3 100 3.69% 2 68 3.21% 1 37 2.30% 85 2545 3.88%
16 3 98 3.62% 2 87 4.11% 2 82 5.10% 10 300 0.46%
17 2 79 2.92% 2 65 3.07% 1 44 2.74% 93 2782 4.24%
18 4 142 5.24% 2 87 4.11% 2 64 3.98% 60 1808 2.75%
19 3 106 3.91% 2 80 3.78% 2 65 4.04% 58 1754 2.67%
20 6 189 6.98% 4 122 5.77% 2 82 5.10% 355 10641 16.21%
21 2 61 2.25% 1 55 2.60% 1 49 3.05% 9 258 0.39%
22 3 99 3.65% 2 87 4.11% 2 82 5.10% 51 1538 2.34%
23 3 100 3.69% 3 92 4.35% 2 63 3.92% 68 2047 3.12%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 1128 41.64% 533 0.81% /
2 94 3.47% 63 0.10% /css/128bitV2.css
3 75 2.77% 4691 7.15% /downloads/Summary+Sheet+March+2008+ALL+BEAMS.doc
4 60 2.21% 5573 8.49% /animation/top.swf
5 59 2.18% 109 0.17% /index_intro.html
6 46 1.70% 326 0.50% /index_e.html
7 38 1.40% 15322 23.34% /animation/intro.swf
8 35 1.29% 3640 5.55% /webalizer/usage_200806.html
9 30 1.11% 208 0.32% /webalizer/default.html
10 27 1.00% 180 0.27% /products.html
11 24 0.89% 224 0.34% /contactus.html
12 23 0.85% 150 0.23% /downloads.html
13 22 0.81% 117 0.18% /aboutus.html
14 22 0.81% 848 1.29% /order.html
15 20 0.74% 727 1.11% /downloads/All+Comparison+Revision.xls
16 18 0.66% 111 0.17% /services.html
17 17 0.63% 92 0.14% /links.html
18 14 0.52% 129 0.20% /hughespricing.html
19 14 0.52% 449 0.68% /webalizer/usage_200801.html
20 12 0.44% 72 0.11% /ddss_mailer.asp
21 12 0.44% 1346 2.05% /webalizer/usage_200804.html
22 12 0.44% 1340 2.04% /webalizer/usage_200805.html
23 11 0.41% 14279 21.75% /downloads/WB+Beam+beam+Maps+by+Demand.ppt
24 11 0.41% 1183 1.80% /webalizer/usage_200802.html
25 11 0.41% 1254 1.91% /webalizer/usage_200803.html
26 10 0.37% 219 0.33% /downloads/orderform.doc
27 10 0.37% 12 0.02% /whywait.html
28 8 0.30% 640 0.97% /downloads/WildBlue.wmv
29 7 0.26% 1 0.00% /downloads/
30 6 0.22% 4 0.01% /hughesnet.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 38 1.40% 15322 23.34% /animation/intro.swf
2 11 0.41% 14279 21.75% /downloads/WB+Beam+beam+Maps+by+Demand.ppt
3 60 2.21% 5573 8.49% /animation/top.swf
4 75 2.77% 4691 7.15% /downloads/Summary+Sheet+March+2008+ALL+BEAMS.doc
5 35 1.29% 3640 5.55% /webalizer/usage_200806.html
6 12 0.44% 1346 2.05% /webalizer/usage_200804.html
7 12 0.44% 1340 2.04% /webalizer/usage_200805.html
8 11 0.41% 1254 1.91% /webalizer/usage_200803.html
9 11 0.41% 1183 1.80% /webalizer/usage_200802.html
10 22 0.81% 848 1.29% /order.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1128 41.64% 113 40.36% /
2 59 2.18% 33 11.79% /index_intro.html
3 35 1.29% 31 11.07% /webalizer/usage_200806.html
4 30 1.11% 13 4.64% /webalizer/default.html
5 7 0.26% 7 2.50% /downloads/
6 46 1.70% 7 2.50% /index_e.html
7 11 0.41% 7 2.50% /webalizer/usage_200803.html
8 12 0.44% 7 2.50% /webalizer/usage_200804.html
9 24 0.89% 6 2.14% /contactus.html
10 23 0.85% 6 2.14% /downloads.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1128 41.64% 98 35.38% /
2 35 1.29% 32 11.55% /webalizer/usage_200806.html
3 59 2.18% 15 5.42% /index_intro.html
4 30 1.11% 13 4.69% /webalizer/default.html
5 46 1.70% 12 4.33% /index_e.html
6 12 0.44% 9 3.25% /webalizer/usage_200804.html
7 23 0.85% 8 2.89% /downloads.html
8 27 1.00% 8 2.89% /products.html
9 14 0.52% 8 2.89% /webalizer/usage_200801.html
10 22 0.81% 7 2.53% /aboutus.html

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 472 17.42% 472 22.31% 148 0.23% 12 4.27% 67-206-124-91.pool.ukrtel.net
2 319 11.78% 136 6.43% 9203 14.02% 5 1.78% 76-195-60-70.lightspeed.irvnca.sbcglobal.net
3 247 9.12% 166 7.84% 8394 12.79% 9 3.20% 122.53.7.69.pldt.net
4 242 8.93% 242 11.44% 76 0.12% 9 3.20% 64-192-124-91.pool.ukrtel.net
5 235 8.67% 235 11.11% 74 0.11% 4 1.42% 51-204-124-91.pool.ukrtel.net
6 196 7.24% 48 2.27% 2097 3.20% 1 0.36% 122.53.2.241.pldt.net
7 82 3.03% 76 3.59% 3614 5.51% 7 2.49% 122.53.7.248.pldt.net
8 40 1.48% 40 1.89% 13 0.02% 2 0.71% 97-205-124-91.pool.ukrtel.net
9 38 1.40% 24 1.13% 3897 5.94% 17 6.05% llf520055.crawl.yahoo.net
10 36 1.33% 17 0.80% 1163 1.77% 10 3.56% crawl-66-249-72-72.googlebot.com
11 36 1.33% 36 1.70% 1380 2.10% 2 0.71% ns200144.ovh.net
12 34 1.26% 34 1.61% 181 0.28% 23 8.19% 208.72.169.69
13 33 1.22% 24 1.13% 3534 5.38% 11 3.91% llf520049.crawl.yahoo.net
14 29 1.07% 28 1.32% 1005 1.53% 1 0.36% 122.55.36.40.pldt.net
15 26 0.96% 26 1.23% 1905 2.90% 0 0.00% c-24-125-255-253.hsd1.va.comcast.net
16 26 0.96% 13 0.61% 746 1.14% 6 2.14% server204-184.live-servers.net
17 22 0.81% 22 1.04% 818 1.25% 1 0.36% 38.105.83.11
18 22 0.81% 10 0.47% 813 1.24% 11 3.91% crawl-66-249-65-208.googlebot.com
19 21 0.78% 21 0.99% 426 0.65% 1 0.36% 203.104.94.199
20 21 0.78% 21 0.99% 989 1.51% 1 0.36% 67-135-231-26.dia.static.qwest.net
21 20 0.74% 19 0.90% 968 1.48% 1 0.36% cpe000c41c4f88e-cm00080d7e0a84.cpe.net.cable.rogers.com
22 19 0.70% 18 0.85% 1021 1.56% 1 0.36% c-71-230-221-208.hsd1.nj.comcast.net
23 19 0.70% 19 0.90% 750 1.14% 1 0.36% host-216-211-25-83.tbaytel.net
24 18 0.66% 8 0.38% 461 0.70% 9 3.20% crawl-66-249-65-166.googlebot.com
25 18 0.66% 13 0.61% 906 1.38% 11 3.91% llf520054.crawl.yahoo.net
26 16 0.59% 13 0.61% 739 1.13% 1 0.36% 203.177.5.62
27 14 0.52% 6 0.28% 2267 3.45% 7 2.49% crawl-66-249-65-83.googlebot.com
28 14 0.52% 9 0.43% 459 0.70% 7 2.49% llf320034.crawl.yahoo.net
29 14 0.52% 8 0.38% 540 0.82% 6 2.14% llf520053.crawl.yahoo.net
30 14 0.52% 13 0.61% 1005 1.53% 1 0.36% ppp-71-133-155-75.dsl.irvnca.pacbell.net

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 319 11.78% 136 6.43% 9203 14.02% 5 1.78% 76-195-60-70.lightspeed.irvnca.sbcglobal.net
2 247 9.12% 166 7.84% 8394 12.79% 9 3.20% 122.53.7.69.pldt.net
3 38 1.40% 24 1.13% 3897 5.94% 17 6.05% llf520055.crawl.yahoo.net
4 82 3.03% 76 3.59% 3614 5.51% 7 2.49% 122.53.7.248.pldt.net
5 33 1.22% 24 1.13% 3534 5.38% 11 3.91% llf520049.crawl.yahoo.net
6 10 0.37% 7 0.33% 2618 3.99% 4 1.42% llf520040.crawl.yahoo.net
7 10 0.37% 7 0.33% 2558 3.90% 2 0.71% llf520134.crawl.yahoo.net
8 14 0.52% 6 0.28% 2267 3.45% 7 2.49% crawl-66-249-65-83.googlebot.com
9 196 7.24% 48 2.27% 2097 3.20% 1 0.36% 122.53.2.241.pldt.net
10 26 0.96% 26 1.23% 1905 2.90% 0 0.00% c-24-125-255-253.hsd1.va.comcast.net

Top 26 of 60 Total Referrers
# Hits Referrer
1 116 4.28% http://rnproducts.com/newproducts.html
2 115 4.25% http://downloadable-products.com/money-and-employment.html
3 114 4.21% http://my-free-download.com/computing-and-internet.html
4 113 4.17% http://lastmall.com/popularlistings.html
5 112 4.13% http://affcore.com/
6 110 4.06% http://internet-business-online.com/newlistings.html
7 107 3.95% http://ddpmall.com/Business_to_Business/Business_to_Business.html
8 106 3.91% http://rnlook.com/utilities.html
9 105 3.88% http://cbwatch.com/newproducts.html
10 20 0.74% http://www.128bitwebdesign.com/
11 10 0.37% http://www.allhyipmonitors.com/all+hyip+monitor+statistics
12 10 0.37% http://www.google.com/search
13 5 0.18% http://images.google.com/images
14 5 0.18% http://www.algarvegolftravel.com
15 5 0.18% http://www.whois.sc/
16 4 0.15% http://www.128bitwebdesign.com/websites.htm
17 3 0.11% http://images.google.com.pr/imgres
18 3 0.11% http://images.google.fi/imgres
19 3 0.11% http://www.128bitwebdesign.com/whatsnew.htm
20 2 0.07% http://images.google.co.in/imgres
21 2 0.07% http://us.f806.mail.yahoo.com/dc/launch
22 2 0.07% http://www.reedb.com
23 1 0.04% http://aim.search.aol.com/search/search
24 1 0.04% http://images.google.com/imgres
25 1 0.04% http://search.comcast.net/
26 1 0.04% http://www.128bitwebdesign.com/index.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% hughes net logo
2 1 20.00% digital direct satellite systems 3727 w magnolia blvd burbank ca 91505
3 1 20.00% hughesnet logo
4 1 20.00% satelliteresoucecenter.com

Top 15 of 113 Total User Agents
# Hits User Agent
1 481 17.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
2 206 7.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
3 164 6.05% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 98 3.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
5 74 2.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 68 2.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 55 2.03% Java/1.4.1_04
8 55 2.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
9 41 1.51% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1;+.NET+CLR+2.0.50727)
10 36 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 34 1.26% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
12 33 1.22% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 31 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;1813)
14 31 1.14% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
15 30 1.11% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-US;+rv:1.8.1.2)+Gecko/20070219+Firefox/2.0.0.2

Usage by Country for June 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2304 85.05% 1803 85.21% 53075 80.86% Network
2 195 7.20% 130 6.14% 7198 10.97% US Commercial
3 166 6.13% 148 6.99% 4334 6.60% Unresolved/Unknown
4 12 0.44% 12 0.57% 298 0.45% Germany
5 9 0.33% 9 0.43% 343 0.52% Belgium
6 8 0.30% 0 0.00% 15 0.02% Seychelles
7 5 0.18% 4 0.19% 39 0.06% Finland
8 5 0.18% 5 0.24% 160 0.24% Portugal
9 4 0.15% 4 0.19% 67 0.10% India
10 1 0.04% 1 0.05% 112 0.17% Italy


Generated by Webalizer Version 2.01