Usage Statistics for satelliteresourcecenter.com

Summary Period: October 2008
Generated 01-Nov-2008 09:37 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 2698
Total Files 1991
Total Pages 1841
Total Visits 695
Total KBytes 95230
Total Unique Sites 252
Total Unique URLs 104
Total Unique Referrers 39
Total Unique User Agents 235
. Avg Max
Hits per Hour 3 133
Hits per Day 87 325
Files per Day 64 295
Pages per Day 59 260
Visits per Day 22 44
KBytes per Day 3072 9079
Hits by Response Code
Code 200 - OK 1991
Code 206 - Partial Content 114
Code 301 - Moved Permanently 1
Code 302 - Found 3
Code 304 - Not Modified 68
Code 403 - Forbidden 9
Code 404 - Not Found 502
Code 501 - Not Implemented 10

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 25 0.93% 13 0.65% 12 0.65% 12 1.73% 12 4.76% 1598 1.68%
2 32 1.19% 18 0.90% 15 0.81% 10 1.44% 12 4.76% 1233 1.30%
3 325 12.05% 295 14.82% 260 14.12% 19 2.73% 17 6.75% 3774 3.96%
4 237 8.78% 228 11.45% 221 12.00% 35 5.04% 36 14.29% 4895 5.14%
5 111 4.11% 99 4.97% 95 5.16% 41 5.90% 31 12.30% 1670 1.75%
6 103 3.82% 83 4.17% 79 4.29% 30 4.32% 14 5.56% 2965 3.11%
7 64 2.37% 50 2.51% 36 1.96% 21 3.02% 12 4.76% 1734 1.82%
8 83 3.08% 68 3.42% 52 2.82% 20 2.88% 17 6.75% 4136 4.34%
9 52 1.93% 36 1.81% 29 1.58% 19 2.73% 14 5.56% 2769 2.91%
10 61 2.26% 42 2.11% 30 1.63% 18 2.59% 16 6.35% 1886 1.98%
11 53 1.96% 45 2.26% 44 2.39% 20 2.88% 11 4.37% 1586 1.67%
12 52 1.93% 33 1.66% 32 1.74% 17 2.45% 17 6.75% 746 0.78%
13 55 2.04% 31 1.56% 25 1.36% 22 3.17% 18 7.14% 3741 3.93%
14 52 1.93% 39 1.96% 32 1.74% 21 3.02% 16 6.35% 1404 1.47%
15 122 4.52% 96 4.82% 78 4.24% 44 6.33% 22 8.73% 4190 4.40%
16 53 1.96% 30 1.51% 25 1.36% 23 3.31% 22 8.73% 4089 4.29%
17 148 5.49% 26 1.31% 123 6.68% 14 2.01% 16 6.35% 9079 9.53%
18 69 2.56% 55 2.76% 20 1.09% 13 1.87% 13 5.16% 3863 4.06%
19 33 1.22% 18 0.90% 18 0.98% 16 2.30% 13 5.16% 2168 2.28%
20 49 1.82% 29 1.46% 27 1.47% 17 2.45% 16 6.35% 863 0.91%
21 86 3.19% 61 3.06% 40 2.17% 28 4.03% 20 7.94% 2191 2.30%
22 66 2.45% 40 2.01% 34 1.85% 31 4.46% 27 10.71% 5193 5.45%
23 87 3.22% 51 2.56% 42 2.28% 32 4.60% 22 8.73% 5325 5.59%
24 51 1.89% 28 1.41% 25 1.36% 21 3.02% 21 8.33% 2049 2.15%
25 33 1.22% 19 0.95% 19 1.03% 17 2.45% 10 3.97% 898 0.94%
26 162 6.00% 134 6.73% 136 7.39% 15 2.16% 17 6.75% 3481 3.66%
27 204 7.56% 168 8.44% 169 9.18% 31 4.46% 25 9.92% 4628 4.86%
28 59 2.19% 40 2.01% 35 1.90% 31 4.46% 26 10.32% 2908 3.05%
29 53 1.96% 40 2.01% 27 1.47% 18 2.59% 19 7.54% 3701 3.89%
30 81 3.00% 51 2.56% 38 2.06% 30 4.32% 21 8.33% 5158 5.42%
31 37 1.37% 25 1.26% 23 1.25% 11 1.58% 14 5.56% 1310 1.38%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 4.56% 3 100 5.02% 2 79 4.29% 94 2921 3.07%
1 4 150 5.56% 4 124 6.23% 3 98 5.32% 179 5550 5.83%
2 3 95 3.52% 2 68 3.42% 1 57 3.10% 61 1882 1.98%
3 3 107 3.97% 2 73 3.67% 1 50 2.72% 174 5402 5.67%
4 1 56 2.08% 1 33 1.66% 0 22 1.20% 52 1616 1.70%
5 6 216 8.01% 5 182 9.14% 5 160 8.69% 173 5355 5.62%
6 7 225 8.34% 2 84 4.22% 6 187 10.16% 497 15415 16.19%
7 4 133 4.93% 3 99 4.97% 3 93 5.05% 209 6472 6.80%
8 12 376 13.94% 11 343 17.23% 10 332 18.03% 190 5898 6.19%
9 1 50 1.85% 1 32 1.61% 0 29 1.58% 46 1428 1.50%
10 2 90 3.34% 2 65 3.26% 1 41 2.23% 135 4196 4.41%
11 1 56 2.08% 1 39 1.96% 1 39 2.12% 74 2298 2.41%
12 1 50 1.85% 1 32 1.61% 0 26 1.41% 63 1944 2.04%
13 3 114 4.23% 2 85 4.27% 2 76 4.13% 132 4079 4.28%
14 4 124 4.60% 2 87 4.37% 2 81 4.40% 55 1714 1.80%
15 3 108 4.00% 2 88 4.42% 2 89 4.83% 34 1063 1.12%
16 2 63 2.34% 1 47 2.36% 1 39 2.12% 60 1856 1.95%
17 2 64 2.37% 1 45 2.26% 1 42 2.28% 84 2596 2.73%
18 1 51 1.89% 1 38 1.91% 0 29 1.58% 105 3245 3.41%
19 3 118 4.37% 2 91 4.57% 2 88 4.78% 161 4988 5.24%
20 1 41 1.52% 0 27 1.36% 0 22 1.20% 49 1529 1.61%
21 3 95 3.52% 1 57 2.86% 1 52 2.82% 137 4251 4.46%
22 2 75 2.78% 1 54 2.71% 1 44 2.39% 132 4085 4.29%
23 3 118 4.37% 3 98 4.92% 2 66 3.59% 176 5450 5.72%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 639 23.68% 1185 1.24% /
2 127 4.71% 1130 1.19% /webalizer/default.html
3 88 3.26% 8325 8.74% /webalizer/usage_200810.html
4 59 2.19% 474 0.50% /index_e.html
5 51 1.89% 24704 25.94% /animation/intro.swf
6 51 1.89% 56 0.06% /css/128bitV2.css
7 39 1.45% 4194 4.40% /webalizer/usage_200809.html
8 33 1.22% 5695 5.98% /animation/top.swf
9 33 1.22% 212 0.22% /products.html
10 32 1.19% 166 0.17% /aboutus.html
11 32 1.19% 212 0.22% /downloads.html
12 32 1.19% 1614 1.69% /downloads/Summary+Sheet+March+2008+ALL+BEAMS.doc
13 32 1.19% 1399 1.47% /order.html
14 30 1.11% 167 0.18% /links.html
15 28 1.04% 277 0.29% /contactus.html
16 27 1.00% 2693 2.83% /webalizer/usage_200804.html
17 26 0.96% 38 0.04% /hughespricing_aug21.html
18 26 0.96% 155 0.16% /services.html
19 26 0.96% 2475 2.60% /webalizer/usage_200802.html
20 25 0.93% 738 0.78% /webalizer/usage_200801.html
21 25 0.93% 2498 2.62% /webalizer/usage_200807.html
22 24 0.89% 2345 2.46% /webalizer/usage_200805.html
23 24 0.89% 2607 2.74% /webalizer/usage_200808.html
24 21 0.78% 2167 2.28% /webalizer/usage_200803.html
25 21 0.78% 2209 2.32% /webalizer/usage_200806.html
26 17 0.63% 94 0.10% /ddss_mailer.asp
27 15 0.56% 9 0.01% /cp/scripts/ASP/
28 15 0.56% 60 0.06% /cp/scripts/ASP/alldetails.html
29 15 0.56% 10 0.01% /cp/scripts/ASP/frames.html
30 15 0.56% 47 0.05% /cp/scripts/ASP/top.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 51 1.89% 24704 25.94% /animation/intro.swf
2 6 0.22% 9199 9.66% /downloads/WB+Beam+beam+Maps+by+Demand.ppt
3 88 3.26% 8325 8.74% /webalizer/usage_200810.html
4 33 1.22% 5695 5.98% /animation/top.swf
5 6 0.22% 4305 4.52% /wildblue/animation/intro.swf
6 39 1.45% 4194 4.40% /webalizer/usage_200809.html
7 27 1.00% 2693 2.83% /webalizer/usage_200804.html
8 24 0.89% 2607 2.74% /webalizer/usage_200808.html
9 25 0.93% 2498 2.62% /webalizer/usage_200807.html
10 26 0.96% 2475 2.60% /webalizer/usage_200802.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 639 23.68% 194 28.36% /
2 127 4.71% 64 9.36% /webalizer/default.html
3 88 3.26% 45 6.58% /webalizer/usage_200810.html
4 59 2.19% 29 4.24% /index_e.html
5 39 1.45% 29 4.24% /webalizer/usage_200809.html
6 32 1.19% 16 2.34% /downloads.html
7 24 0.89% 16 2.34% /webalizer/usage_200808.html
8 33 1.22% 15 2.19% /products.html
9 26 0.96% 15 2.19% /services.html
10 32 1.19% 14 2.05% /aboutus.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 639 23.68% 178 26.10% /
2 88 3.26% 71 10.41% /webalizer/usage_200810.html
3 127 4.71% 36 5.28% /webalizer/default.html
4 59 2.19% 33 4.84% /index_e.html
5 39 1.45% 27 3.96% /webalizer/usage_200809.html
6 33 1.22% 19 2.79% /products.html
7 26 0.96% 17 2.49% /hughespricing_aug21.html
8 26 0.96% 17 2.49% /webalizer/usage_200802.html
9 24 0.89% 17 2.49% /webalizer/usage_200808.html
10 27 1.00% 15 2.20% /webalizer/usage_200804.html

Top 30 of 252 Total Sites
# Hits Files KBytes Visits Hostname
1 314 11.64% 314 15.77% 761 0.80% 7 1.01% swap.lcl.starlink.ru
2 266 9.86% 238 11.95% 2864 3.01% 3 0.43% 195.128.18.18
3 105 3.89% 68 3.42% 7763 8.15% 50 7.19% llf320072.crawl.yahoo.net
4 103 3.82% 1 0.05% 7738 8.13% 1 0.14% security.lightspeedsystems.com
5 93 3.45% 50 2.51% 6264 6.58% 41 5.90% crawl-66-249-71-177.googlebot.com
6 92 3.41% 66 3.31% 1778 1.87% 42 6.04% crawl-12.cuill.com
7 80 2.97% 80 4.02% 3720 3.91% 28 4.03% 206.51.230.26
8 68 2.52% 40 2.01% 2112 2.22% 32 4.60% crawl-66-249-71-176.googlebot.com
9 64 2.37% 35 1.76% 2764 2.90% 31 4.46% crawl-66-249-71-178.googlebot.com
10 58 2.15% 32 1.61% 1115 1.17% 26 3.74% crawl-13.cuill.com
11 50 1.85% 49 2.46% 2339 2.46% 1 0.14% 66.150.224.245
12 47 1.74% 36 1.81% 553 0.58% 1 0.14% 122.53.0.26.pldt.net
13 42 1.56% 34 1.71% 1007 1.06% 4 0.58% 122.53.5.135.pldt.net
14 41 1.52% 30 1.51% 1281 1.35% 11 1.58% 65.55.212.194
15 40 1.48% 40 2.01% 366 0.38% 10 1.44% .
16 35 1.30% 20 1.00% 1684 1.77% 13 1.87% llf320040.crawl.yahoo.net
17 31 1.15% 21 1.05% 1088 1.14% 4 0.58% 122.53.2.140.pldt.net
18 31 1.15% 24 1.21% 217 0.23% 10 1.44% 91.205.124.11
19 26 0.96% 25 1.26% 262 0.28% 1 0.14% pool-71-107-255-152.lsanca.dsl-w.verizon.net
20 25 0.93% 25 1.26% 1282 1.35% 1 0.14% 38.100.41.102
21 24 0.89% 12 0.60% 873 0.92% 12 1.73% h-180-10.scoutjet.com
22 23 0.85% 11 0.55% 300 0.31% 11 1.58% h-180-8.scoutjet.com
23 20 0.74% 10 0.50% 638 0.67% 9 1.29% h-180-148.scoutjet.com
24 18 0.67% 18 0.90% 636 0.67% 1 0.14% gic-vdw-228-206.as16215.net
25 18 0.67% 13 0.65% 2152 2.26% 8 1.15% llf520145.crawl.yahoo.net
26 17 0.63% 16 0.80% 947 0.99% 1 0.14% 124.104.184.150.pldt.net
27 17 0.63% 13 0.65% 2088 2.19% 2 0.29% llf520154.crawl.yahoo.net
28 16 0.59% 14 0.70% 286 0.30% 1 0.14% 121.97.193.129.bti.net.ph
29 16 0.59% 13 0.65% 701 0.74% 1 0.14% 122.53.9.7.pldt.net
30 16 0.59% 16 0.80% 39 0.04% 4 0.58% 194.165.42.56

Top 10 of 252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 3.89% 68 3.42% 7763 8.15% 50 7.19% llf320072.crawl.yahoo.net
2 103 3.82% 1 0.05% 7738 8.13% 1 0.14% security.lightspeedsystems.com
3 93 3.45% 50 2.51% 6264 6.58% 41 5.90% crawl-66-249-71-177.googlebot.com
4 80 2.97% 80 4.02% 3720 3.91% 28 4.03% 206.51.230.26
5 266 9.86% 238 11.95% 2864 3.01% 3 0.43% 195.128.18.18
6 64 2.37% 35 1.76% 2764 2.90% 31 4.46% crawl-66-249-71-178.googlebot.com
7 5 0.19% 3 0.15% 2488 2.61% 2 0.29% llf520183.crawl.yahoo.net
8 6 0.22% 4 0.20% 2347 2.46% 2 0.29% llf520083.crawl.yahoo.net
9 50 1.85% 49 2.46% 2339 2.46% 1 0.14% 66.150.224.245
10 4 0.15% 3 0.15% 2256 2.37% 2 0.29% llf520102.crawl.yahoo.net

Top 14 of 39 Total Referrers
# Hits Referrer
1 216 8.01% http://carforums-net.com/
2 21 0.78% http://www.128bitwebdesign.com/
3 9 0.33% http://www.google.com/search
4 4 0.15% http://www.whois.sc/
5 2 0.07% http://images.google.com/images
6 2 0.07% http://www.128bitwebdesign.com/index.htm
7 2 0.07% http://www.128bitwebdesign.com/websites.htm
8 2 0.07% http://www.reedb.com
9 2 0.07% http://www.whois.sc/digitaldirectsatellite.net
10 1 0.04% http://aolsearch.aol.com/aol/search
11 1 0.04% http://images.google.ca/imgres
12 1 0.04% http://search.msn.com/results.aspx
13 1 0.04% http://www.domaincrawler.com/domains/view/digitaldirectsatellite.net
14 1 0.04% http://www.google.com.mx/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% digital direct satellite systems burbank
2 1 50.00% hugnesnet

Top 15 of 235 Total User Agents
# Hits User Agent
1 513 19.01% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 266 9.86% Mozilla/5.0+(compatible;+DBLBot/1.0;++http://www.dontbuylists.com/)
3 228 8.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 193 7.15% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.3)+Gecko/2008092417+Firefox/3.0.3
5 150 5.56% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
6 118 4.37% Mozilla/5.0+(compatible;+ScoutJet;++http://www.scoutjet.com/)
7 103 3.82% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
8 50 1.85% Mozilla/5.0+(compatible;+WebDataCentreBot/1.0;++http://WebDataCentre.com/)
9 44 1.63% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
10 41 1.52% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
11 40 1.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 35 1.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 31 1.15% Googlebot-Image/1.0
14 31 1.15% Yanga+WorldSearch+Bot+v1.1/beta+(http://www.yanga.co.uk/)
15 26 0.96% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10_5_5;+en-us)+AppleWebKit/525.18+(KHTML,+like+Gecko)+Version/3.1.2+Safari/525.20.1

Usage by Country for October 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 873 32.36% 602 30.24% 49493 51.97% Network
2 782 28.98% 715 35.91% 16427 17.25% Unresolved/Unknown
3 674 24.98% 324 16.27% 27011 28.36% US Commercial
4 317 11.75% 316 15.87% 768 0.81% Russian Federation
5 16 0.59% 14 0.70% 286 0.30% Philippines
6 10 0.37% 0 0.00% 22 0.02% Seychelles
7 5 0.19% 5 0.25% 540 0.57% Ukraine
8 4 0.15% 2 0.10% 8 0.01% Non-Profit Organization
9 4 0.15% 4 0.20% 128 0.13% France
10 4 0.15% 4 0.20% 396 0.42% Mexico
11 3 0.11% 3 0.15% 27 0.03% Japan
12 2 0.07% 1 0.05% 4 0.00% Canada
13 2 0.07% 1 0.05% 118 0.12% China
14 1 0.04% 0 0.00% 2 0.00% Argentina
15 1 0.04% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01